market info
containerland chartering gmbh – biweekly fixture report
Our bi-weekly fixture report for container ships fixed or reported during the past 14 days, but always excluding the fixtures done by our company.
This fixture report is done to the best of our knowledge but without any guarantee. It can be downloaded below, but in case you like to have same on a regular basis, kindly let us know.
2018
fixture-report 45+46, 2018 (PDF, 122 kb)
fixture-report 43+44, 2018 (PDF, 134 kb)
fixture-report 41+42, 2018 (PDF, 128 kb)
fixture-report 39+40, 2018 (PDF, 126 kb)
fixture-report 37+38, 2018 (PDF, 139 kb)
fixture-report 35+36, 2018 (PDF, 145 kb)
fixture-report 33+34, 2018 (PDF, 129 kb)
fixture-report 31+32, 2018 (PDF, 130 kb)
fixture-report 29+30, 2018 (PDF, 122 kb)
fixture-report 27+28, 2018 (PDF, 122 kb)
fixture-report 25+26, 2018 (PDF, 125 kb)
fixture-report 23+24, 2018 (PDF, 132 kb)
fixture-report 21+22, 2018 (PDF, 128 kb)
fixture-report 19+20, 2018 (PDF, 132 kb)
fixture-report 17+18, 2018 (PDF, 164 kb)
fixture-report 15+16, 2018 (PDF, 172 kb)
fixture-report 13+14, 2018 (PDF, 134 kb)
fixture-report 11+12, 2018 (PDF, 144 kb)
fixture-report 09+10, 2018 (PDF, 136 kb)
fixture-report 07+08, 2018 (PDF, 129 kb)
fixture-report 05+06, 2018 (PDF, 120 kb)
fixture-report 03+04, 2018 (PDF, 125 kb)
fixture-report 01+02, 2018 (PDF, 130 kb)
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
Our bi-weekly fixture report for container ships fixed or reported during the past 14 days, but always excluding the fixtures done by our company.
This fixture report is done to the best of our knowledge but without any guarantee. It can be downloaded below, but in case you like to have same on a regular basis, kindly let us know.
2018
fixture-report 45+46, 2018 (PDF, 122 kb)
fixture-report 43+44, 2018 (PDF, 134 kb)
fixture-report 41+42, 2018 (PDF, 128 kb)
fixture-report 39+40, 2018 (PDF, 126 kb)
fixture-report 37+38, 2018 (PDF, 139 kb)
fixture-report 35+36, 2018 (PDF, 145 kb)
fixture-report 33+34, 2018 (PDF, 129 kb)
fixture-report 31+32, 2018 (PDF, 130 kb)
fixture-report 29+30, 2018 (PDF, 122 kb)
fixture-report 27+28, 2018 (PDF, 122 kb)
fixture-report 25+26, 2018 (PDF, 125 kb)
fixture-report 23+24, 2018 (PDF, 132 kb)
fixture-report 21+22, 2018 (PDF, 128 kb)
fixture-report 19+20, 2018 (PDF, 132 kb)
fixture-report 17+18, 2018 (PDF, 164 kb)
fixture-report 15+16, 2018 (PDF, 172 kb)
fixture-report 13+14, 2018 (PDF, 134 kb)
fixture-report 11+12, 2018 (PDF, 144 kb)
fixture-report 09+10, 2018 (PDF, 136 kb)
fixture-report 07+08, 2018 (PDF, 129 kb)
fixture-report 05+06, 2018 (PDF, 120 kb)
fixture-report 03+04, 2018 (PDF, 125 kb)
fixture-report 01+02, 2018 (PDF, 130 kb)
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
